CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 1. Profile of Selected 1990 and 2000 Characteristics | |||||||||||
Geographic Area: Skagway-Hoonah-Angoon Census Area, Alaska1 | |||||||||||
Subject |
1990 Census | Census 2000 | Change 1990 to 2000 | ||||||||
Number | Percent | Number | Percent | Number | Percent | ||||||
POPULATION | |||||||||||
Total population | 0 | ** | 3,436 | 100.0 | 3,436 | 0.0 | |||||
In households | 0 | ** | 3,416 | 99.4 | 3,416 | 0.0 | |||||
In group quarters | 0 | ** | 20 | 0.6 | 20 | 0.0 | |||||
HOUSEHOLD SIZE |
|||||||||||
Total households | 0 | ** | 1,369 | 100.0 | 1,369 | 0.0 | |||||
1-person household | 0 | ** | 413 | 30.2 | 413 | 0.0 | |||||
2-person household | 0 | ** | 448 | 32.7 | 448 | 0.0 | |||||
3-person household | 0 | ** | 199 | 14.5 | 199 | 0.0 | |||||
4-person household | 0 | ** | 169 | 12.3 | 169 | 0.0 | |||||
5-or-more-person household | 0 | ** | 140 | 10.2 | 140 | 0.0 | |||||
Mean number of persons per household | 0.00 | (X) | 2.50 | (X) | 0.00 | (X) | |||||
VEHICLES AVAILABLE2 |
|||||||||||
Total households | 0 | ** | 1,369 | 100.0 | 1,369 | 0.0 | |||||
No vehicle available | 0 | ** | 366 | 26.7 | 366 | 0.0 | |||||
1 vehicle available | 0 | ** | 517 | 37.8 | 517 | 0.0 | |||||
2 vehicles available | 0 | ** | 377 | 27.5 | 377 | 0.0 | |||||
3 vehicles available | 0 | ** | 86 | 6.3 | 86 | 0.0 | |||||
4 vehicles available | 0 | ** | 17 | 1.2 | 17 | 0.0 | |||||
5 or more vehicles available | 0 | ** | 6 | 0.4 | 6 | 0.0 | |||||
Mean vehicles per household | 0.00 | (X) | 1.19 | (X) | 0.00 | (X) | |||||
WORKERS BY SEX2 |
|||||||||||
Workers 16 years and over | 0 | ** | 1,420 | 100.0 | 1,420 | 0.0 | |||||
Male | 0 | ** | 805 | 56.7 | 805 | 0.0 | |||||
Female | 0 | ** | 615 | 43.3 | 615 | 0.0 | |||||
MEANS OF TRANSPORTATION TO WORK |
|||||||||||
Workers 16 years and over | 0 | ** | 1,420 | 100.0 | 1,420 | 0.0 | |||||
Drove alone | 0 | ** | 620 | 43.7 | 620 | 0.0 | |||||
Carpooled | 0 | ** | 196 | 13.8 | 196 | 0.0 | |||||
Public transportation (including taxicab) | 0 | ** | 35 | 2.5 | 35 | 0.0 | |||||
Bicycle or walked | 0 | ** | 417 | 29.4 | 417 | 0.0 | |||||
Motorcycle or other means | 0 | ** | 84 | 5.9 | 84 | 0.0 | |||||
Worked at home | 0 | ** | 68 | 4.8 | 68 | 0.0 | |||||
TRAVEL TIME TO WORK |
|||||||||||
Workers who did not work at home | 0 | ** | 1,352 | 100.0 | 1,352 | 0.0 | |||||
Less than 5 minutes | 0 | ** | 370 | 27.4 | 370 | 0.0 | |||||
5 to 9 minutes | 0 | ** | 457 | 33.8 | 457 | 0.0 | |||||
10 to 14 minutes | 0 | ** | 196 | 14.5 | 196 | 0.0 | |||||
15 to 19 minutes | 0 | ** | 100 | 7.4 | 100 | 0.0 | |||||
20 to 29 minutes | 0 | ** | 104 | 7.7 | 104 | 0.0 | |||||
30 to 44 minutes | 0 | ** | 68 | 5.0 | 68 | 0.0 | |||||
45 or more minutes | 0 | ** | 57 | 4.2 | 57 | 0.0 | |||||
Mean travel time to work (minutes) | 0.0 | (X) | 12.0 | (X) | 0.0 | (X) | |||||
TIME LEAVING HOME TO GO TO WORK |
|||||||||||
Workers who did not work at home | 0 | ** | 1,352 | 100.0 | 1,352 | 0.0 | |||||
5:00 a.m. to 6:59 a.m. | 0 | ** | 290 | 21.4 | 290 | 0.0 | |||||
7:00 a.m. to 7:59 a.m. | 0 | ** | 486 | 35.9 | 486 | 0.0 | |||||
8:00 a.m. to 8:59 a.m. | 0 | ** | 267 | 19.7 | 267 | 0.0 | |||||
9:00 a.m. to 9:59 a.m. | 0 | ** | 108 | 8.0 | 108 | 0.0 | |||||
10:00 a.m. to 11:59 a.m. | 0 | ** | 37 | 2.7 | 37 | 0.0 | |||||
12:00 p.m. to 11:59 p.m. | 0 | ** | 113 | 8.4 | 113 | 0.0 | |||||
12:00 a.m. to 4:59 a.m. | 0 | ** | 51 | 3.8 | 51 | 0.0 | |||||
|
CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 2. Profile of Selected 2000 Characteristics | ||||||||||||
Geographic Area: Skagway-Hoonah-Angoon Census Area, Alaska1 | ||||||||||||
Subject |
Census 2000 | |||||||||||
Number | Percent | |||||||||||
POPULATION BY AGE | ||||||||||||
Total population | 3,436 | 100.0 | ||||||||||
Under 16 years | 812 | 23.6 | ||||||||||
16 to 20 years | 248 | 7.2 | ||||||||||
21 to 24 years | 103 | 3.0 | ||||||||||
25 to 44 years | 1,021 | 29.7 | ||||||||||
45 to 64 years | 1,009 | 29.4 | ||||||||||
65 years and over | 243 | 7.1 | ||||||||||
Mean age (years) | 35.3 | (X) | ||||||||||
HOUSEHOLD INCOME IN 19992 |
||||||||||||
Total households | 1,369 | 100.0 | ||||||||||
Less than $15,000 | 238 | 17.4 | ||||||||||
$15,000 to 19,999 | 53 | 3.9 | ||||||||||
$20,000 to 24,999 | 98 | 7.2 | ||||||||||
$25,000 to 49,999 | 442 | 32.3 | ||||||||||
$50,000 to 74,999 | 292 | 21.3 | ||||||||||
$75,000 to 99,999 | 123 | 9.0 | ||||||||||
$100,000 or more | 123 | 9.0 | ||||||||||
Mean household income (dollars) | 49,089 | (X) | ||||||||||
Median household income (dollars) | 40,879 | (X) | ||||||||||
Household Size by Vehicles Available2 | ||||||||||||
Household Size | Mean vehicles per household | Vehicles available | ||||||||||
Total households | No vehicle | 1 vehicle | 2 vehicles | 3 vehicles | 4 or more vehicles | |||||||
Total households | 1.19 | 1,370 | 365 | 515 | 375 | 85 | 25 | |||||
Row percent | (X) | 100.0 | 26.6 | 37.6 | 27.4 | 6.2 | 1.8 | |||||
Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||||
1-person household | 0.83 | 415 | 155 | 190 | 55 | 10 | 4 | |||||
Row percent | (X) | 100.0 | 37.3 | 45.8 | 13.3 | 2.4 | 1.0 | |||||
Column percent | (X) | 30.3 | 42.5 | 36.9 | 14.7 | 11.8 | 16.0 | |||||
2-person household | 1.31 | 450 | 105 | 150 | 145 | 40 | 4 | |||||
Row percent | (X) | 100.0 | 23.3 | 33.3 | 32.2 | 8.9 | 0.9 | |||||
Column percent | (X) | 32.8 | 28.8 | 29.1 | 38.7 | 47.1 | 16.0 | |||||
3-person household | 1.44 | 200 | 30 | 75 | 75 | 20 | 4 | |||||
Row percent | (X) | 100.0 | 15.0 | 37.5 | 37.5 | 10.0 | 2.0 | |||||
Column percent | (X) | 14.6 | 8.2 | 14.6 | 20.0 | 23.5 | 16.0 | |||||
4-or-more-person household | 1.33 | 310 | 75 | 105 | 105 | 15 | 10 | |||||
Row percent | (X) | 100.0 | 24.2 | 33.9 | 33.9 | 4.8 | 3.2 | |||||
Column percent | (X) | 22.6 | 20.5 | 20.4 | 28.0 | 17.6 | 40.0 | |||||
Means of Transportation to Work by Travel Time to Work2 | ||||||||||||
Means of Transportation |
Mean travel time to work (minutes) | Travel time to work | ||||||||||
Workers who did not work at home | Less than 10 minutes | 10 to 19 minutes | 20 to 29 minutes | 30 to 44 minutes | 45 or more minutes | |||||||
Workers who did not work at home | 12.0 | 1,350 | 825 | 295 | 105 | 70 | 55 | |||||
Row percent | (X) | 100.0 | 61.1 | 21.9 | 7.8 | 5.2 | 4.1 | |||||
Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||||
Drove alone | 7.8 | 620 | 440 | 110 | 40 | 25 | 4 | |||||
Row percent | (X) | 100.0 | 71.0 | 17.7 | 6.5 | 4.0 | 0.6 | |||||
Column percent | (X) | 45.9 | 53.3 | 37.3 | 38.1 | 35.7 | 7.3 | |||||
Carpooled | 16.0 | 195 | 70 | 60 | 40 | 10 | 15 | |||||
Row percent | (X) | 100.0 | 35.9 | 30.8 | 20.5 | 5.1 | 7.7 | |||||
Column percent | (X) | 14.4 | 8.5 | 20.3 | 38.1 | 14.3 | 27.3 | |||||
Public transportation (including taxicab) | 25.7 | 35 | 10 | 10 | 4 | 4 | 4 | |||||
Row percent | (X) | 100.0 | 28.6 | 28.6 | 11.4 | 11.4 | 11.4 | |||||
Column percent | (X) | 2.6 | 1.2 | 3.4 | 3.8 | 5.7 | 7.3 | |||||
Bicycle or walked | 6.6 | 415 | 290 | 110 | 15 | 0 | 4 | |||||
Row percent | (X) | 100.0 | 69.9 | 26.5 | 3.6 | 0.0 | 1.0 | |||||
Column percent | (X) | 30.7 | 35.2 | 37.3 | 14.3 | 0.0 | 7.3 | |||||
Motorcycle or other means | 54.6 | 85 | 15 | 10 | 4 | 25 | 30 | |||||
Row percent | (X) | 100.0 | 17.6 | 11.8 | 4.7 | 29.4 | 35.3 | |||||
Column percent | (X) | 6.3 | 1.8 | 3.4 | 3.8 | 35.7 | 54.5 | |||||
|